Manager placering per etape
Udvikling i point
Points pr Manager efter etapen
Antal ryttere efter etapen
Antal kørte km i ürets Tour efter etapen

Stage

21

Trøjer og Lanterne Rouge
Gul trøje
Pogačar Tadej
Grøn trøje
Milan Jonathan
Prikkede trøje
Pogačar Tadej
Ungdomstrøje
Lipowitz Florian
Bedste hold
Team Visma | Lease a Bike
Lanterne Rouge
Consonni Simone
Stage Top 10
Rnk BIB Rider
1 17 van Aert Wout
2 172 Ballerini Davide
3 56 Mohorič Matej
4 1 Pogačar Tadej
5 15 Jorgenson Matteo
6 118 Trentin Matteo
7 211 De Lie Arnaud
8 131 Vauquelin KĂŠvin
9 177 Teunissen Mike
10 166 Teuns Dylan
Klassement Top 10
Rnk BIB Rider
1 1 Pogačar Tadej
2 11 Vingegaard Jonas
3 72 Lipowitz Florian
4 191 Onley Oscar
5 151 Gall Felix
6 221 Johannessen Tobias Halland
7 131 Vauquelin KĂŠvin
8 71 Roglič Primož
9 31 Healy Ben
10 186 Jegat Jordan
Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
RODRÍGUEZ Carlos INEOS Grenadiers 66 2 17 12 50 18 58 58 62 89 48 69 83 51 74 92 103 89 95 15 0 0 0 0 1066
SKJELMOSE Mattias Lidl - Trek 85 2 13 27 66 2 110 79 48 93 49 48 52 2 64 14 0 0 0 0 0 0 0 0 654
ALAPHILIPPE Julian Tudor Pro Cycling Team 111 3 21 22 140 3 8 26 7 30 2 2 12 54 2 78 31 180 110 2 3 11 2 74 799
ONLEY Oscar Team Picnic PostNL 191 3 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2225
ZIMMERMANN Georg IntermarchĂŠ - Wanty 48 4 9 2 17 2 2 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 35
Totals NA NA NA NA 423 1143 301 1204 960 776 1351 605 649 785 542 1168 1265 1056 769 931 544 1016 979 643 784 17894

Tabel for Anne/Ditlev

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
GIRMAY Biniam IntermarchĂŠ - Wanty 41 2 21 310 52 180 52 60 32 42 114 170 42 46 32 32 32 32 42 42 42 42 42 126 1564
GALL Felix Decathlon AG2R La Mondiale Team 151 2 21 6 76 8 59 54 92 170 41 43 92 59 129 119 189 44 103 79 180 180 84 52 1859
ALAPHILIPPE Julian Tudor Pro Cycling Team 111 3 21 22 140 3 8 26 7 30 2 2 12 54 2 78 31 180 110 2 3 11 2 74 799
ROMEO IvĂĄn Movistar Team 147 3 21 7 2 2 2 120 2 27 2 2 7 6 36 11 9 90 8 8 10 10 9 9 379
ZIMMERMANN Georg IntermarchĂŠ - Wanty 48 4 9 2 17 2 2 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 35
Totals NA NA NA NA 700 1027 467 974 991 706 1202 596 691 692 545 1067 1171 1014 790 866 569 1043 1022 694 924 17751

Tabel for Christian

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
GIRMAY Biniam IntermarchĂŠ - Wanty 41 2 21 310 52 180 52 60 32 42 114 170 42 46 32 32 32 32 42 42 42 42 42 126 1564
SKJELMOSE Mattias Lidl - Trek 85 2 13 27 66 2 110 79 48 93 49 48 52 2 64 14 0 0 0 0 0 0 0 0 654
VAUQUELIN KĂŠvin ArkĂŠa - B&B Hotels 131 3 21 80 175 68 152 210 129 177 123 106 100 102 169 124 137 69 104 67 115 105 89 137 2538
ONLEY Oscar Team Picnic PostNL 191 3 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2225
ZIMMERMANN Georg IntermarchĂŠ - Wanty 48 4 9 2 17 2 2 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 35
Totals NA NA NA NA 779 1180 528 1342 1146 868 1451 792 854 832 585 1293 1251 1091 601 872 636 1170 1115 772 973 20131

Tabel for Flemming

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
YATES Adam UAE Team Emirates - XRG 8 2 21 8 14 14 19 18 44 74 19 18 80 55 82 126 100 18 92 18 126 68 18 20 1031
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
SKJELMOSE Mattias Lidl - Trek 85 2 13 27 66 2 110 79 48 93 49 48 52 2 64 14 0 0 0 0 0 0 0 0 654
GRÉGOIRE Romain Groupama - FDJ 94 3 21 18 180 25 161 44 68 100 22 21 60 98 11 72 51 21 17 8 10 7 140 13 1147
ONLEY Oscar Team Picnic PostNL 191 3 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2225
ABRAHAMSEN Jonas Uno-X Mobility 222 4 21 55 2 62 2 2 2 12 2 2 5 265 13 15 17 57 48 17 28 47 97 100 850
Totals NA NA NA NA 468 1132 379 1318 936 819 1416 596 617 835 855 1198 1308 1090 596 883 570 1177 1090 896 843 19022

Tabel for Jan

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
YATES Adam UAE Team Emirates - XRG 8 2 21 8 14 14 19 18 44 74 19 18 80 55 82 126 100 18 92 18 126 68 18 20 1031
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
GIRMAY Biniam IntermarchĂŠ - Wanty 41 2 21 310 52 180 52 60 32 42 114 170 42 46 32 32 32 32 42 42 42 42 42 126 1564
ONLEY Oscar Team Picnic PostNL 191 3 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2225
CORT Magnus Uno-X Mobility 223 3 21 28 2 2 2 2 2 2 2 2 2 2 2 2 2 45 2 2 2 2 2 2 111
ZIMMERMANN Georg IntermarchĂŠ - Wanty 48 4 9 2 17 2 2 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 35
Totals NA NA NA NA 708 955 474 1101 877 737 1257 641 720 762 538 1144 1241 1056 595 862 589 1183 1080 703 858 18081

Tabel for Jesper

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
MARTINEZ Lenny Bahrain - Victorious 55 2 21 2 2 5 32 32 12 9 12 12 170 62 52 155 106 62 52 52 42 130 43 59 1103
MEEUS Jordi Red Bull - BORA - hansgrohe 73 2 21 39 2 2 2 2 7 10 10 118 10 9 12 12 12 16 16 224 16 16 16 44 595
MAS Enric Movistar Team 141 2 17 55 108 22 98 44 76 74 48 41 73 41 55 87 36 8 126 8 0 0 0 0 1000
THOMAS Geraint INEOS Grenadiers 61 3 21 3 44 2 7 50 5 14 9 9 27 10 9 11 49 10 23 10 46 22 10 52 422
LUTSENKO Alexey Israel - Premier Tech 206 3 21 12 62 2 74 2 3 2 2 2 2 7 10 50 20 64 2 2 36 2 2 2 360
THEUNS Edward Lidl - Trek 88 4 21 2 2 43 2 2 2 2 2 4 2 2 2 2 2 2 2 68 2 2 2 2 151
Totals NA NA NA NA 329 843 305 906 724 546 862 436 575 690 418 901 1093 911 547 802 780 868 898 505 662 14601

Tabel for Lars

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
MEEUS Jordi Red Bull - BORA - hansgrohe 73 2 21 39 2 2 2 2 7 10 10 118 10 9 12 12 12 16 16 224 16 16 16 44 595
SKJELMOSE Mattias Lidl - Trek 85 2 13 27 66 2 110 79 48 93 49 48 52 2 64 14 0 0 0 0 0 0 0 0 654
VAUQUELIN KĂŠvin ArkĂŠa - B&B Hotels 131 3 21 80 175 68 152 210 129 177 123 106 100 102 169 124 137 69 104 67 115 105 89 137 2538
ONLEY Oscar Team Picnic PostNL 191 3 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2225
BERCKMOES Jenno Lotto 212 4 21 2 100 2 54 2 14 70 24 5 3 2 2 21 5 2 4 17 3 26 52 62 472
Totals NA NA NA NA 508 1213 350 1344 1086 855 1487 710 805 803 550 1275 1252 1076 587 850 835 1147 1115 798 953 19599

Tabel for Line

Rider Team bib kat etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
POGAČAR Tadej UAE Team Emirates - XRG 1 1 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6342
VINGEGAARD Jonas Team Visma | Lease a Bike 11 1 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4628
YATES Adam UAE Team Emirates - XRG 8 2 21 8 14 14 19 18 44 74 19 18 80 55 82 126 100 18 92 18 126 68 18 20 1031
JORGENSON Matteo Team Visma | Lease a Bike 15 2 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2145
GIRMAY Biniam IntermarchĂŠ - Wanty 41 2 21 310 52 180 52 60 32 42 114 170 42 46 32 32 32 32 42 42 42 42 42 126 1564
POWLESS Neilson EF Education - EasyPost 35 3 21 38 78 9 37 12 10 34 23 30 9 10 16 33 4 84 2 2 35 52 62 86 666
WÆRENSKJOLD Søren Uno-X Mobility 228 3 9 248 2 180 17 17 12 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 483
ABRAHAMSEN Jonas Uno-X Mobility 222 4 21 55 2 62 2 2 2 12 2 2 5 265 13 15 17 57 48 17 28 47 97 100 850
Totals NA NA NA NA 1012 888 717 978 836 671 1095 596 694 675 756 1011 1137 906 635 787 517 1039 988 776 995 17709

Tabel for Morten

bib kat Rytter Hold etaper s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21 Total
1 1 POGAČAR Tadej UAE Team Emirates - XRG 21 82 352 132 404 406 261 436 215 236 241 182 436 436 386 224 326 244 396 366 235 346 6.342
11 1 VINGEGAARD Jonas Team Visma | Lease a Bike 21 134 271 97 287 186 180 315 138 153 165 105 325 340 300 161 255 172 330 360 197 157 4.628
8 2 YATES Adam UAE Team Emirates - XRG 21 8 14 14 19 18 44 74 19 18 80 55 82 126 100 18 92 18 126 68 18 20 1.031
15 2 JORGENSON Matteo Team Visma | Lease a Bike 21 137 117 43 160 135 130 180 82 83 133 93 107 155 67 59 22 22 82 53 125 160 2.145
41 2 GIRMAY Biniam IntermarchĂŠ - Wanty 21 310 52 180 52 60 32 42 114 170 42 46 32 32 32 32 42 42 42 42 42 126 1.564
55 2 MARTINEZ Lenny Bahrain - Victorious 21 2 2 5 32 32 12 9 12 12 170 62 52 155 106 62 52 52 42 130 43 59 1.103
66 2 RODRÍGUEZ Carlos INEOS Grenadiers 17 12 50 18 58 58 62 89 48 69 83 51 74 92 103 89 95 15 0 0 0 0 1.066
73 2 MEEUS Jordi Red Bull - BORA - hansgrohe 21 39 2 2 2 2 7 10 10 118 10 9 12 12 12 16 16 224 16 16 16 44 595
85 2 SKJELMOSE Mattias Lidl - Trek 13 27 66 2 110 79 48 93 49 48 52 2 64 14 0 0 0 0 0 0 0 0 654
141 2 MAS Enric Movistar Team 17 55 108 22 98 44 76 74 48 41 73 41 55 87 36 8 126 8 0 0 0 0 1.000
151 2 GALL Felix Decathlon AG2R La Mondiale Team 21 6 76 8 59 54 92 170 41 43 92 59 129 119 189 44 103 79 180 180 84 52 1.859
35 3 POWLESS Neilson EF Education - EasyPost 21 38 78 9 37 12 10 34 23 30 9 10 16 33 4 84 2 2 35 52 62 86 666
61 3 THOMAS Geraint INEOS Grenadiers 21 3 44 2 7 50 5 14 9 9 27 10 9 11 49 10 23 10 46 22 10 52 422
94 3 GRÉGOIRE Romain Groupama - FDJ 21 18 180 25 161 44 68 100 22 21 60 98 11 72 51 21 17 8 10 7 140 13 1.147
111 3 ALAPHILIPPE Julian Tudor Pro Cycling Team 21 22 140 3 8 26 7 30 2 2 12 54 2 78 31 180 110 2 3 11 2 74 799
131 3 VAUQUELIN KĂŠvin ArkĂŠa - B&B Hotels 21 80 175 68 152 210 129 177 123 106 100 102 169 124 137 69 104 67 115 105 89 137 2.538
147 3 ROMEO IvĂĄn Movistar Team 21 7 2 2 2 120 2 27 2 2 7 6 36 11 9 90 8 8 10 10 9 9 379
191 3 ONLEY Oscar Team Picnic PostNL 21 7 130 4 175 66 86 206 69 56 99 55 160 150 169 56 123 89 205 189 84 47 2.225
206 3 LUTSENKO Alexey Israel - Premier Tech 21 12 62 2 74 2 3 2 2 2 2 7 10 50 20 64 2 2 36 2 2 2 360
223 3 CORT Magnus Uno-X Mobility 21 28 2 2 2 2 2 2 2 2 2 2 2 2 2 45 2 2 2 2 2 2 111
228 3 WÆRENSKJOLD Søren Uno-X Mobility 9 248 2 180 17 17 12 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 483
48 4 ZIMMERMANN Georg IntermarchĂŠ - Wanty 9 2 17 2 2 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 35
88 4 THEUNS Edward Lidl - Trek 21 2 2 43 2 2 2 2 2 4 2 2 2 2 2 2 2 68 2 2 2 2 151
212 4 BERCKMOES Jenno Lotto 21 2 100 2 54 2 14 70 24 5 3 2 2 21 5 2 4 17 3 26 52 62 472
222 4 ABRAHAMSEN Jonas Uno-X Mobility 21 55 2 62 2 2 2 12 2 2 5 265 13 15 17 57 48 17 28 47 97 100 850

Alle valgte ryttere.

bib kat Rider Team s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21
1 1 Pogačar Tadej UAE Team Emirates - XRG 18 2 2 2 1 2 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1
11 1 Vingegaard Jonas Team Visma | Lease a Bike 20 3 3 3 4 5 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2
8 2 Yates Adam UAE Team Emirates - XRG 158 125 122 87 91 76 59 56 64 44 38 28 27 22 28 25 25 20 19 24 24
15 2 Jorgenson Matteo Team Visma | Lease a Bike 8 5 5 4 5 6 6 6 5 5 5 10 10 15 15 20 20 17 20 19 19
41 2 Girmay Biniam IntermarchĂŠ - Wanty 2 71 70 120 115 145 152 148 142 142 131 130 133 130 132 134 133 132 132 132 132
55 2 Martinez Lenny Bahrain - Victorious 182 167 166 150 161 118 126 125 131 89 102 102 102 72 87 93 97 99 78 79 79
66 2 RodrĂ­guez Carlos INEOS Grenadiers 71 28 25 22 16 17 15 15 15 12 12 12 12 10 9 10 10 NA NA NA NA
73 2 Meeus Jordi Red Bull - BORA - hansgrohe 44 142 148 165 168 174 172 175 171 169 170 170 170 167 166 165 164 161 161 158 158
85 2 Skjelmose Mattias Lidl - Trek 56 15 18 10 10 12 10 10 10 15 18 18 19 NA NA NA NA NA NA NA NA
141 2 Mas Enric Movistar Team 31 6 6 6 13 13 13 13 13 13 13 15 15 20 20 18 18 NA NA NA NA
151 2 Gall Felix Decathlon AG2R La Mondiale Team 77 19 20 19 18 18 14 14 14 11 11 9 9 7 7 7 7 6 5 5 5
35 3 Powless Neilson EF Education - EasyPost 52 11 12 32 31 36 32 30 26 48 50 52 50 56 48 54 54 54 49 47 47
61 3 Thomas Geraint INEOS Grenadiers 89 31 35 50 44 39 46 49 48 49 54 58 59 47 47 52 49 48 52 58 58
94 3 GrĂŠgoire Romain Groupama - FDJ 151 68 68 40 37 30 24 24 22 19 19 27 28 28 27 32 32 34 36 34 34
111 3 Alaphilippe Julian Tudor Pro Cycling Team 173 86 84 75 71 62 54 68 75 66 59 67 63 58 52 38 38 42 45 56 56
131 3 Vauquelin KĂŠvin ArkĂŠa - B&B Hotels 16 4 4 5 3 4 3 3 3 6 6 5 6 5 5 6 6 7 7 7 7
147 3 Romeo IvĂĄn Movistar Team 176 173 172 174 159 121 100 109 113 111 120 109 109 109 99 105 109 106 106 107 107
191 3 Onley Oscar Team Picnic PostNL 76 16 13 7 11 11 7 7 7 7 7 6 5 4 4 4 4 4 4 4 4
206 3 Lutsenko Alexey Israel - Premier Tech 161 70 69 43 47 48 62 61 70 90 84 81 80 76 69 76 76 71 76 92 92
223 3 Cort Magnus Uno-X Mobility 63 148 147 160 155 164 150 151 150 145 137 143 144 145 130 130 129 128 131 130 130
228 3 WÌrenskjold Søren Uno-X Mobility 3 127 126 147 153 136 143 142 158 NA NA NA NA NA NA NA NA NA NA NA NA
48 4 Zimmermann Georg IntermarchĂŠ - Wanty 138 104 103 93 92 110 115 111 115 NA NA NA NA NA NA NA NA NA NA NA NA
88 4 Theuns Edward Lidl - Trek 116 153 152 166 170 173 173 170 165 166 168 167 167 165 165 161 159 159 159 159 159
212 4 Berckmoes Jenno Lotto 99 24 17 18 28 31 26 26 23 39 47 55 56 61 72 73 73 74 69 66 66
222 4 Abrahamsen Jonas Uno-X Mobility 36 79 78 96 100 119 106 101 110 108 97 92 92 90 83 80 80 76 75 71 71

Alle valgte rytteres placering pr etape.

Total pr etape
Manager s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21
Anne_Ditlev 423 1.143 301 1.204 960 776 1.351 605 649 785 542 1.168 1.265 1.056 769 931 544 1.016 979 643 784
Christian 700 1.027 467 974 991 706 1.202 596 691 692 545 1.067 1.171 1.014 790 866 569 1.043 1.022 694 924
Flemming 779 1.180 528 1.342 1.146 868 1.451 792 854 832 585 1.293 1.251 1.091 601 872 636 1.170 1.115 772 973
Jan 468 1.132 379 1.318 936 819 1.416 596 617 835 855 1.198 1.308 1.090 596 883 570 1.177 1.090 896 843
Jesper 708 955 474 1.101 877 737 1.257 641 720 762 538 1.144 1.241 1.056 595 862 589 1.183 1.080 703 858
Lars 329 843 305 906 724 546 862 436 575 690 418 901 1.093 911 547 802 780 868 898 505 662
Line 508 1.213 350 1.344 1.086 855 1.487 710 805 803 550 1.275 1.252 1.076 587 850 835 1.147 1.115 798 953
Morten 1.012 888 717 978 836 671 1.095 596 694 675 756 1.011 1.137 906 635 787 517 1.039 988 776 995
Akkumulerede point
Manager s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 s11 s12 s13 s14 s15 s16 s17 s18 s19 s20 s21
Anne_Ditlev 423 1.566 1.867 3.071 4.031 4.807 6.158 6.763 7.412 8.197 8.739 9.907 11.172 12.228 12.997 13.928 14.472 15.488 16.467 17.110 17.894
Christian 700 1.727 2.194 3.168 4.159 4.865 6.067 6.663 7.354 8.046 8.591 9.658 10.829 11.843 12.633 13.499 14.068 15.111 16.133 16.827 17.751
Flemming 779 1.959 2.487 3.829 4.975 5.843 7.294 8.086 8.940 9.772 10.357 11.650 12.901 13.992 14.593 15.465 16.101 17.271 18.386 19.158 20.131
Jan 468 1.600 1.979 3.297 4.233 5.052 6.468 7.064 7.681 8.516 9.371 10.569 11.877 12.967 13.563 14.446 15.016 16.193 17.283 18.179 19.022
Jesper 708 1.663 2.137 3.238 4.115 4.852 6.109 6.750 7.470 8.232 8.770 9.914 11.155 12.211 12.806 13.668 14.257 15.440 16.520 17.223 18.081
Lars 329 1.172 1.477 2.383 3.107 3.653 4.515 4.951 5.526 6.216 6.634 7.535 8.628 9.539 10.086 10.888 11.668 12.536 13.434 13.939 14.601
Line 508 1.721 2.071 3.415 4.501 5.356 6.843 7.553 8.358 9.161 9.711 10.986 12.238 13.314 13.901 14.751 15.586 16.733 17.848 18.646 19.599
Morten 1.012 1.900 2.617 3.595 4.431 5.102 6.197 6.793 7.487 8.162 8.918 9.929 11.066 11.972 12.607 13.394 13.911 14.950 15.938 16.714 17.709
Rnk GC Timelag BIB Rider Team Placering
1 67 3:07:30 17 van Aert Wout Team Visma | Lease a Bike 250
2 135 +5:20:28 172 Ballerini Davide XDS Astana Team 210
3 126 +5:10:17 56 Mohorič Matej Bahrain - Victorious 180
4 1 +0:00 1 Pogačar Tadej UAE Team Emirates - XRG 160
5 19 +1:29:28 15 Jorgenson Matteo Team Visma | Lease a Bike 140
6 99 +4:12:31 118 Trentin Matteo Tudor Pro Cycling Team 130
7 142 +5:29:35 211 De Lie Arnaud Lotto 120
8 7 +22:35 131 Vauquelin KĂŠvin ArkĂŠa - B&B Hotels 110
9 80 +3:49:28 177 Teunissen Mike XDS Astana Team 105
10 90 +3:55:48 166 Teuns Dylan Cofidis 100
11 86 +3:53:29 103 Groves Kaden Alpecin - Deceuninck 90
12 96 +4:06:51 195 Andresen Tobias Lund Team Picnic PostNL 88
13 132 +5:14:55 41 Girmay Biniam IntermarchĂŠ - Wanty 86
14 81 +3:49:29 162 Aranburu Alex Cofidis 84
15 47 +2:58:52 35 Powless Neilson EF Education - EasyPost 82
16 71 +3:36:21 222 Abrahamsen Jonas Uno-X Mobility 80
17 41 +2:47:05 25 Paret-Peintre Valentin Soudal Quick-Step 78
18 93 +4:01:44 98 Russo ClĂŠment Groupama - FDJ 76
19 56 +3:13:20 111 Alaphilippe Julian Tudor Pro Cycling Team 74
20 53 +3:10:10 65 Laurance Axel INEOS Grenadiers 72
21 28 +2:20:36 14 Campenaerts Victor Team Visma | Lease a Bike 70
22 104 +4:22:52 58 Wright Fred Bahrain - Victorious 68
23 77 +3:46:36 158 Tronchon Bastien Decathlon AG2R La Mondiale Team 66
24 25 +2:12:52 156 Paret-Peintre AurĂŠlien Decathlon AG2R La Mondiale Team 64
25 66 +3:33:12 212 Berckmoes Jenno Lotto 62
26 62 +3:26:11 87 Stuyven Jasper Lidl - Trek 60
27 133 +5:17:44 193 Bittner Pavel Team Picnic PostNL 58
28 100 +4:13:01 205 Louvel Matis Israel - Premier Tech 56
29 49 +3:00:25 23 Eenkhoorn Pascal Soudal Quick-Step 54
30 127 +5:10:40 92 Askey Lewis Groupama - FDJ 52
31 108 +4:36:37 208 Stewart Jake Israel - Premier Tech 50
32 95 +4:04:16 86 Skujiņš Toms Lidl - Trek 49
33 149 +5:37:44 204 Boivin Guillaume Israel - Premier Tech 48
34 88 +3:54:25 207 Neilands Krists Israel - Premier Tech 47
35 134 +5:18:13 194 Flynn Sean Team Picnic PostNL 46
36 117 +4:53:18 145 GarcĂ­a Cortina IvĂĄn Movistar Team 45
37 58 +3:14:57 61 Thomas Geraint INEOS Grenadiers 44
38 60 +3:23:14 184 Gachignard Thomas Team TotalEnergies 43
39 55 +3:12:28 183 Delettre Alexandre Team TotalEnergies 42
40 91 +3:58:25 33 Asgreen Kasper EF Education - EasyPost 41
41 146 +5:35:35 81 Milan Jonathan Lidl - Trek 40
42 109 +4:40:30 67 Swift Connor INEOS Grenadiers 39
43 21 +1:39:46 95 Madouas Valentin Groupama - FDJ 38
44 16 +1:18:07 91 Martin Guillaume Groupama - FDJ 37
45 152 +5:40:08 125 Mezgec Luka Team Jayco AlUla 36
46 150 +5:38:24 124 Groenewegen Dylan Team Jayco AlUla 35
47 123 +5:03:30 57 Stannard Robert Bahrain - Victorious 34
48 69 +3:35:02 164 Izagirre Ion Cofidis 33
49 43 +2:52:39 138 Venturini ClĂŠment ArkĂŠa - B&B Hotels 32
50 23 +1:48:09 192 Barguil Warren Team Picnic PostNL 31
51 158 +5:48:25 73 Meeus Jordi Red Bull - BORA - hansgrohe 30
52 3 +11:00 72 Lipowitz Florian Red Bull - BORA - hansgrohe 29
53 153 +5:40:35 134 DĂŠmare Arnaud ArkĂŠa - B&B Hotels 28
54 70 +3:35:15 63 Foss Tobias INEOS Grenadiers 27
55 97 +4:09:24 113 Haller Marco Tudor Pro Cycling Team 26
56 83 +3:53:18 116 Mayrhofer Marius Tudor Pro Cycling Team 25
57 11 +34:34 121 O'Connor Ben Team Jayco AlUla 24
58 12 +52:41 62 Arensman Thymen INEOS Grenadiers 23
59 48 +2:59:04 203 Blackmore Joseph Israel - Premier Tech 22
60 74 +3:41:03 144 Oliveira Nelson Movistar Team 21
61 10 +32:42 186 Jegat Jordan Team TotalEnergies 20
62 79 +3:49:05 55 Martinez Lenny Bahrain - Victorious 19
63 73 +3:39:28 155 Naesen Oliver Decathlon AG2R La Mondiale Team 18
